JUAL RO-TAP 12 INCHES SIEVE SHAKER
CV MEDIA SARANA TEKNIK
email: mst@alatujisipil.com
website: www.alatujisipil.com
CV MEDIA SARANA TEKNIK website : WWW.ALATUJISIPIL.COM email : Mediasaranateknik1@gmail.com Alamat kantor jln .raden ganda11 no 147 BANDUNG JAWA BARAT Hp : 081221826905 - 081324387150 telp : kantor : 022- 20670083 JAM KERJA Senin – Jum’at: 08:00 s/d 17:00 Sabtu: 08:00 s/d 14:00
SPESIFIKASI | DESKRIPSI | KUANTITI |
Power Source | Electromotor, 1 Phases, 0,5 HP/0,37 KW, 110 – 220 V, 50 Hz, 4 Pole | – |
Motion | Circular > 246 rpm | – |
Taps | 65 Taps/Minute | – |
Capacity | 6 Sieves, 1 Pan and Cover, 12″ Diameter | – |
Dimensions (l x w x h) > | 105 x 45 x 90 cm |
SPESIFIKASI | DESKRIPSI | KUANTITI |
Power Source | Electromotor, 3 Phases, 2 HP/1,5 KW, 220 – 380 V 50Hz, 2 Pole | – |
Hammer Mill | Made of special grade steel | 8 pcs |
Mill Rotages | 7.000 rpm | – |
Screen | 0,58 perforation | – |
Capacity | 4 litres, | – |
Dimensions (l x w x h) > | 106 x 46 x 68 cm | – |
SPESIFIKASI | DESKRIPSI | KUANTITI |
Power Source | Gear motor, 3 Phases, 3 HP/4KW, 220 – 380 V 50 Hz, 4 Pole – vertical | – |
Grinding Head | Manganese steel, Types : C.2000, C.1000, C.800 | – |
Dimensions (l x w x h) > | 100 x 69 x 130 cm. | – |
Capacity | 500 kg/hour | – |
KAPASITAS | DESKRIPSI | KUANTITI |
14 ltr | 14 ltr capacity, internal dimension. ( l x w x h ) 320 x 240 x 175 mm. | 1 set |
32 ltr | 32 ltr capacity, internal dimension. ( l x w x h ) 400 x 320 x 250 mm. | 1 set |
39 ltr | 39 ltr capacity, internal dimension ( l x w x h ) 480 x 320 x 250 mm. | 1 set |
53 ltr | 53 ltr capacity, internal dimension ( l x w x h ) 400 x 400 x 330 mm. | 1 set |
108 ltr | 108 ltr capacity, internal dimension. ( l x w x h ) 560 x 480 x 400 mm | 1 set |
256 ltr | 256 ltr capacity, internal dimension. ( l x w x h ) 800 x 640 x 500 mm. | 1 set |
416 ltr | 416 ltr capacity, internal dimension. ( l x w x h ) 1040 x 800 x 500 mm. | 1 set |
749 ltr | 749 ltr capacity, internal dimension. ( l x w x h ) 1040 x 1200 x 600 mm. | 1 set |
1. Osborn Reynold 2. Orifice Discharge 3. flume test 4. Hidraulic bench 5. Venturi Meter 6. Bernoul...